Head-to-Head
Compare Models
Pick two models to see where each wins — tasks passed, Finance Index, consistency, and per-domain scores.
Tasks passed
93.2%vs93.2%
A 0.0%
Finance Index
92.8vs94.4
A -1.7
Consistency
91.8%vs84.9%
A +6.8%
| Category | claude-opus-4-7 | deepseek-v4-flash | Delta (A − B) |
|---|---|---|---|
| Knowledge | 100.0% | 100.0% | 0.0% |
| Analysis | 100.0% | 100.0% | 0.0% |
| Quant | 73.3% | 66.7% | +6.7% |
| Portfolio Management | 83.3% | 100.0% | -16.7% |
| Credit Underwriting | 100.0% | 100.0% | 0.0% |
| Banking Regulation | 100.0% | 100.0% | 0.0% |
| Derivatives Structuring | 100.0% | 100.0% | 0.0% |
| Corporate Finance | 100.0% | 100.0% | 0.0% |
| Reporting & Formatting | — | — | — |
| Coding & Data | — | — | — |
| Advanced Sentiment | — | — | — |
| Compliance Guardrails | — | — | — |
| Chronological Reasoning | — | — | — |
| Cross-Table Reasoning | — | — | — |
| Third-Party Risk | — | — | — |
| Privacy & Cyber | — | — | — |
| Behavioral & Reputation | — | — | — |
Pass@1 by Difficulty
Easy
—
Medium
—
Hard
—
Pass@1 by Difficulty
Easy
—
Medium
—
Hard
—